This is a Team Competition.
A team can be:-
4 members,
3 members & 1 guest,
2 members & 2 guests,
1 member & 3 guests or
4 guests
(85% handicap allowance)
Team | Result | |
1st | Stephen Lomax (16), Neil Lynch (14), Peter Wareing (19) & Stephen Young (15) | 93 |
2nd | Alan Frost (14), Bryan Green (23), Raymond Booth (30) & Gary Halewood (19) | 90 |
3rd | Taylor Hughes (22), Joshua Burgess (4), Lyndon Smith (16) & Connor Wyatt (12) | 89 |
4th | Martin Storey (9), Tom Grundy (16), Craig Faulkner (13) & Philip Buxton (8) | 87 |
5th | Cameron Godfrey (9), Clint Godfrey (5), Les Edwardson (9) & Lee Dalgleish (2) | 85 |
6th | Darren Cottenden (20), Paul Cottenden (8), Christopher Cottenden (6) & Joseph Cottenden (41) | 85 |
7th | John Rowson (11), Grahame Shaw (16), Jake WROTH-OAKES (0) & Gary P Turner (15) | 84 |
8th | Paul Gaskell (24), Paul Gill (13), Paul Grounds (12) & Andrew Meakin (0) | 82 |
9th | Chris Lowe (2), Craig Gaskell (8), Stephen Tarbuck (10) & Stephen Milner (8) | 82 |
10th | Ian Owen (21), Michael Feeney (19), Callum Arrowsmith (18) & Jonathon Shacklady (15) | 81 |
11th | Dave Southern (6), Matthew OAKES (6), Terry PITCHFORD (16) & Wayne SANDILAND (17) | 80 |
12th | Peter Mills (24), Jimmy Disley (28), Bob Ward (23) & John Armstrong (16) | 80 |
13th | Nigel Clegg (31), David Hughes (17), John Entwistle (19) & Eric Highton (23) | 80 |
14th | Glenn Hesketh (21), Matt Kearsley (17), Danny Higham (8) & Mark Lawton (12) | 80 |
15th | Kevin Hulme (22), Mark Hulme (26), Jamie Hulme (27) & Mel Bentham (13) | 80 |
16th | Jack Whalley (21), Jimmy Dobson (23) & Alex Lee (10) | 79 |
17th | Keith Fairhurst (18), Peter Ellis (31), Roy Smith (16) & Joe Norris (20) | 79 |
18th | Chris Hamnett (24), Phil Stephens (16), Barry Schofield (20) & Tom Schofield (23) | 78 |
19th | Tristan Perry (17), Stephen Schofield (22), James Kelly (21) & Stephen Hemsley (26) | 77 |
20th | Mark Ballard (22), Chris Bennett (17), Nick Bradshaw (3) & Mark Cahill (18) | 77 |
21st | Mike Hughes (25), John P Hughes (17), John Jones (7) & Raife Jones (12) | 77 |
22nd | Martin Lundy (9), Nigel Bate (12), Stuart Mckenzie (16) & Stuart Thomson (8) | 77 |
23rd | Mark Hamilton (16), Gary Seal (20), Ian Shirley (15) & Jamie Mullen (6) | 76 |
24th | Glyn Jones (7), Andrew Tickle (10), Tony Sheffield (3) & Dennis Sheffield (8) | 75 |
25th | Stephen Coop (27), Joshua Coop (12), Gary Wright (19) & Stuart Body (14) | 75 |
26th | Paul Hewson (18), Shane Schofield (8), Craig Taylor (9) & Stephen Rawding (13) | 75 |
27th | Tom Milner (21), Paul Entwistle (28), Glen Marsh (12) & Jim Fagan (19) | 74 |
28th | Michael McCarthy (18), Roy Fletcher (17), Martin Dawber (13) & Jeffery Dawber (19) | 74 |
29th | Aiden Murphy (20), Stewart Grant (13), Ian Rimmer (13) & Mark Rooney (11) | 72 |
30th | Mathew Reid (10), Paul Webb (23), Paul Fisher (5) & Rudi McDonnell (22) | DQ No name on card |
31st | Stef Bilski (13), Paul Rimmer (10), Steve Howard (15) & Robert Haynes (13) | DQ No card |
Page will refresh results automatically for one hour