(85% handicap allowance)
Team | Nett Results | |
1st | Brian Dunn (15) & Kevin Leyland (12) | 47 |
2nd | Roy Robinson (9) & Anthony Clive (17) | 45 |
3rd | Gary Bannister (24) & Ken Finch (6) | 43 |
4th | Mark Johnson (22) & Chris Gallagher (16) | 43 |
5th | Steve Taylor (10) & Paul Hickey (19) | 41 |
6th | Philip Hay (3) & David Whyte (4) | 41 |
7th | John Massaro (14) & John Taylor (10) | 40 |
8th | Ray Ward (17) & Thomas Mangnall (7) | 40 |
9th | Paul Hewson (16) & Geoffrey Foster (15) | 40 |
10th | Eddie Henthorne (25) & John Bradbury (14) | 39 |
11th | Kevan Banks (23) & John MAYBURY (20) | 39 |
12th | Bill Rhead (14) & Philip Randell (11) | 38 |
13th | Geoff Davidson (14) & John Goldspink (8) | 38 |
14th | Phil Kaila (15) & Alexander John Robertson (22) | 38 |
15th | David Bamber (11) & Bradley James (15) | 38 |
16th | Peter Dixon (14) & Anthony Dixon (17) | 37 |
17th | A Jones (14) & Andrew Pilling (17) | 37 |
18th | Paul Gaskell (23) & Stephen Davies (18) | 37 |
19th | Michael McCarthy (17) & Roy Fletcher (16) | 37 |
20th | Gary Duncan (13) & Peter Roebuck (12) | 37 |
21st | Stephen Lunt (22) & CHRISTOPHER BRANDON-TRYE (23) | 36 |
22nd | William Clarke (16) & Clifford Newby (18) | 36 |
23rd | Paul Entwistle (28) & Brian Lee (22) | 35 |
24th | Francis Oakland (14) & Peter Lloyd (9) | 35 |
25th | Alan Jenkinson (18) & David Thompson (16) | 34 |
26th | Doug Earl (19) & Chris Mugan (15) | 34 |
27th | Linton Holling (13) & Billy Jolly (14) | 34 |
28th | Les Marshall (21) & Jim Hart (26) | 34 |
29th | Brian Moss (22) & Dennis Shawcross (19) | 33 |
30th | D Riley (18) & A A Baskerville (16) | 33 |
31st | F Smith (24) & M Kenny (28) | 33 |
32nd | Roy Clayton (20) & Tim Gilmartin (11) | 32 |
33rd | Stephen Oddie (18) & Roy Smith (15) | 32 |
34th | Anthony Guest (15) & Dave Gaskill (11) | 32 |
35th | David Salt (11) & Keith Williams (10) | 32 |
36th | Ian Bradshaw (11) & Steven Oakley (12) | 31 |
37th | John Jedrzejewski (15) & Trevor Knowles (22) | 31 |
38th | Martin Thorpe (22) & T Potter (24) | 31 |
39th | Stephen Turner (11) & Ian Bartley (8) | 30 |
40th | Ian Urquhart (14) & S Forster (18) | 29 |
41st | David Harkins (26) & Denis Whiteley (28) | 29 |
42nd | John Hall (17) & Howard Ian Wilde (10) | 28 |
Page will refresh results automatically for one hour