(85% handicap allowance)
| Team | Nett Results | |
| 1st | Paul Hewson (20) & Shane Schofield (7) | 46 |
| 2nd | K.P. SHARMAN (21) & D TWEDDELL (16) | 44 |
| 3rd | Michael McCarthy (18) & Roy Fletcher (17) | 43 |
| 4th | Robert Tipping (16) & William Tipping (18) | 43 |
| 5th | Michael Tickle (12) & Glyn Jones (8) | 42 |
| 6th | R SMITH (15) & Peter Davis (24) | 42 |
| 7th | Mike Price (10) & Martin McDonald (13) | 41 |
| 8th | Brian Moss (23) & John Rowson (11) | 41 |
| 9th | Peter Jamieson (13) & Fred Douglass (17) | 41 |
| 10th | Stephen Davies (20) & Martin Hodgkiss (12) | 41 |
| 11th | Paul Z Entwistle (18) & Dennis Ramsdale (23) | 41 |
| 12th | Michael Jackson (16) & John East (23) | 40 |
| 13th | Ken Finch (8) & Bill Rhead (14) | 40 |
| 14th | John Massaro (12) & John Taylor (8) | 40 |
| 15th | Peter Ellis (28) & Roy Smith (15) | 39 |
| 16th | John Szyman (12) & Eric Garbutt (13) | 39 |
| 17th | Les Marshall (21) & Mark Johnson (23) | 39 |
| 18th | Graham Rigby (10) & Stephen Hampson (11) | 39 |
| 19th | Chris Griffiths (11) & Peter Wood (20) | 39 |
| 20th | Paul Edwards (6) & Mark Rooney (9) | 38 |
| 21st | Ray Ward (18) & Thomas Mangnall (6) | 38 |
| 22nd | Gary Bannister (24) & Philip Randell (12) | 38 |
| 23rd | Stephen Lewis (21) & David Byrne (22) | 38 |
| 24th | Alan Frost (14) & John Gorton (24) | 38 |
| 25th | Paul Rogers (15) & Peter Warden (16) | 38 |
| 26th | Austin Ball (11) & Chris Gallagher (16) | 37 |
| 27th | Gerald McCormack (16) & Callum Croall (10) | 37 |
| 28th | Keith Fairhurst (17) & James Mason (19) | 37 |
| 29th | Tony McNeile (28) & John Blackburn (24) | 37 |
| 30th | John Bolton (13) & Graham Smith (28) | 36 |
| 31st | Mike Mason (13) & David Hibbert (19) | 36 |
| 32nd | John Pendlebury (23) & Terence Hogan (22) | 36 |
| 33rd | Darran Eastwood (15) & John Burgess Burrell (17) | 36 |
| 34th | Steve Taylor (12) & Dennis Oldham (19) | 35 |
| 35th | David P Thompson (16) & Steven Entwistle (16) | 35 |
| 36th | Paul Liptrot (11) & Geoffrey Cogswell (22) | 34 |
| 37th | MD RITCHIE (11) & G J RYDING (22) | 34 |
| 38th | MARK HOLLISTER (16) & STEPHEN PILKINGTON (20) | 34 |
| 39th | Karl Donert (19) & David Pearce (18) | 34 |
| 40th | Michael Fox (13) & Paul Flynn (11) | 34 |
| 41st | David Hallworth (21) & George Henry (23) | 34 |
| 42nd | David Harkins (26) & Denis Whiteley (28) | 34 |
| 43rd | Brian Dunn (15) & Bill Bramwell (11) | 33 |
| 44th | G BURKE (22) & P.a. Holmes (26) | 33 |
| 45th | Andrew Taylor (9) & Martin Greenhalgh (20) | 33 |
| 46th | Kenneth Lyon (23) & John R McHugh (25) | 29 |
| 47th | F Smith (24) & M Kenny (26) | 29 |
| 48th | M.T. PRICE (17) & A McVEY (27) | 27 |
| 49th | Paul Gaskell (25) & Gary Wright (18) | 27 |
| 50th | Chris Hickling (12) & Jim Ayre (26) | 27 |
| 51st | Jack DEMPSEY (28) & Bernard LITTLEWOOD (14) | 27 |
| 52nd | A Hilton (17) & Michael Latham (19) | 26 |

Page will refresh results automatically for one hour