Time | Team | Team |
08:20 | Steve Taylor (12.8) & Brian Catterall (18.3) | David Thompson (17.0) & Alan Jenkinson (18.7) |
08:30 | F Smith (24.9) & M Kenny (27.5) | David Harkins (27.6) & Denis Whiteley (32.7) |
08:40 | Kenny Gill (18.5) & Tony Rudge (23.7) | Stephen Brown (17.9) & Peter Collins (22.0) |
08:50 | Phil J Sutherland (19.5) & Martyn Adey (25.1) | Peter Clarke (19.1) & Jim Stott (22.6) |
09:00 | Phil Harwood (18.7) & David Limmack (24.0) | Jonathan Lea (15.5) & Phillip E Eaton (27.4) |
09:10 | ||
09:20 | David Owen (15.9) & Peter Jennings (16.8) | Philip Perkins (18.8) & Norman Guy (21.9) |
09:30 | Chris Griffiths (12.2) & Keith White (32.1) | Stephen Turner (17.6) & Philip J O'Neil (27.1) |
09:40 | Frank Carberry (24.2) & Malcolm Jukes (24.8) | Brian Mcdonnell (21.5) & Michael Jones (30.9) |
09:50 | John V Egan (14.5) & Alan Worthington (22.7) | Austin Ball (11.7) & Robert Sinclair (16.9) |
10:00 | ||
10:10 | Geoff Kirkbride (5.1) & Paul Brzozowski (6.2) | Walter Green (25.4) & John Brockley (25.5) |
10:20 | Les Marshall (22.1) & Jim Hart (28.0) | Chris Gallagher (17.0) & Mark Johnson (23.5) |
10:30 | Roy Smith (18.0) & Stephen Oddie (18.1) | Stephen Davies (20.5) & Paul Gaskell (24.9) |
10:40 | Roy Fletcher (16.4) & Michael McCarthy (17.3) | Tony J Heyes (18.1) & Dennis Shawcross (20.2) |
10:50 | David North (10.9) & David Griffin (17.3) | Frank Holcroft (18.6) & Terence Comiskey (18.7) |
11:00 | Don Bradshaw (21.9) & Paul Entwistle (28.7) | John Starr (15.2) & Jim Fagan (18.4) |
11:10 | Anthony Skeat (14.8) & Harry Darbyshire (16.4) | Harry Roocroft (11.3) & James Mason (20.5) |
11:20 | Arthur Hill (11.4) & Ray Iddon (15.7) | Thomas Hill (7.6) & Nigel Osbon Ambrose (13.9) |
11:30 | Thomas Mangnall (8.2) & Ray Ward (18.2) | Kevin Leyland (12.6) & Brian Dunn (16.1) |
11:40 | Chris Brindle (8.6) & John Boyd (12.4) | David Bertram (6.0) & Andy Howes (8.4) |
11:50 | Glyn Jones (6.6) & Stephen Hampson (10.8) | David Wakerley (5.7) & Colin Donelan (8.5) |
12:00 | Bill Winnard (18.0) & Paul Roberts (20.4) | Norman Parkinson (15.3) & Tom Milner (21.3) |
12:10 | peter coughlin (17.0) & Brian McKee (24.5) | Robert Gardner (16.8) & David Schofield (28.5) |
12:20 | John Massaro (12.6) & Derek Churchman (12.7) | Mark Winter (12.0) & Jim Hurley (14.9) |
12:30 | Phillip Widdop (20.5) & Howard Rose (21.3) | Graham Cowell (12.2) & John Catterall (24.1) |
12:40 | ||
12:50 | ||
13:00 | Philip Mercer (11.3) & Paul Blomfield (23.6) | Kevan Yardley (10.9) & Stephen Ball (17.6) |
Back to SEPTEMBER SENIOR'S OPEN - 4 Ball Better Ball Stableford