Time | Team | Team |
08:20 | Steve Taylor (10.4) & Brian Catterall (18.3) | David Thompson (16.4) & Alan Jenkinson (19.9) |
08:30 | F Smith (24.9) & M Kenny (30.4) | David Harkins (28.4) & Denis Whiteley (32.5) |
08:40 | Kenny Gill (18.5) & Tony Rudge (23.7) | Stephen Brown (17.9) & Peter Collins (22.0) |
08:50 | Phil J Sutherland (19.5) & Martyn Adey (25.1) | Peter Clarke (19.1) & Jim Stott (22.6) |
09:00 | Phil Harwood (18.7) & David Limmack (24.0) | Jonathan Lea (15.5) & Phillip E Eaton (27.4) |
09:10 | ||
09:20 | David Owen (15.9) & Peter Jennings (16.8) | Philip Perkins (18.8) & Norman Guy (21.9) |
09:30 | Chris Griffiths (14.9) & Keith White (32.1) | Stephen Turner (17.6) & Philip J O'Neil (27.1) |
09:40 | Frank Carberry (24.2) & Malcolm Jukes (24.8) | Brian Mcdonnell (21.5) & Michael Jones (30.9) |
09:50 | John V Egan (14.5) & Alan Worthington (22.7) | Austin Ball (11.7) & Robert Sinclair (16.9) |
10:00 | ||
10:10 | Geoff Kirkbride (5.1) & Paul Brzozowski (6.2) | Walter Green (25.4) & John Brockley (25.9) |
10:20 | Les Marshall (22.7) & Jim Hart (27.8) | Chris Gallagher (18.0) & Mark Johnson (22.0) |
10:30 | Roy Smith (16.2) & Stephen Oddie (19.1) | Stephen Davies (17.7) & Paul Gaskell (23.6) |
10:40 | Roy Fletcher (16.6) & Michael McCarthy (17.5) | Tony J Heyes (18.3) & Dennis Shawcross (20.8) |
10:50 | David North (10.9) & David Griffin (17.3) | Frank Holcroft (18.6) & Terence Comiskey (18.7) |
11:00 | Don Bradshaw (21.9) & Paul Entwistle (29.0) | John Starr (15.2) & Jim Fagan (19.2) |
11:10 | Harry Darbyshire (16.4) & Anthony Skeat (16.9) | Harry Roocroft (7.9) & James Mason (21.2) |
11:20 | Arthur Hill (11.4) & Ray Iddon (15.7) | Thomas Hill (7.6) & Nigel Osbon Ambrose (13.9) |
11:30 | Thomas Mangnall (6.9) & Ray Ward (17.9) | Kevin Leyland (11.9) & Brian Dunn (15.0) |
11:40 | Chris Brindle (8.6) & John Boyd (12.4) | David Bertram (6.0) & Andy Howes (8.4) |
11:50 | Glyn Jones (6.0) & Stephen Hampson (9.6) | David Wakerley (8.8) & Colin Donelan (9.1) |
12:00 | Bill Winnard (18.0) & Paul Roberts (20.4) | Norman Parkinson (15.3) & Tom Milner (22.1) |
12:10 | peter coughlin (17.0) & Brian McKee (24.5) | Robert Gardner (16.8) & David Schofield (28.5) |
12:20 | Derek Churchman (12.4) & John Massaro (14.8) | Mark Winter (12.0) & Jim Hurley (16.4) |
12:30 | Phillip Widdop (20.5) & Howard Rose (21.3) | Graham Cowell (12.2) & John Catterall (24.1) |
12:40 | ||
12:50 | ||
13:00 | Philip Mercer (9.7) & Paul Blomfield (23.6) | Kevan Yardley (10.7) & Stephen Ball (16.1) |
Back to SEPTEMBER SENIOR'S OPEN - 4 Ball Better Ball Stableford