Time | Team |
08:00 | Ross Smith (), Ryan Smith (18.1), Barry Schofield (19.2) & Chris Hamnett (23.8) |
08:10 | Paul Ballard (14.2), Chris Bennett (18.0), Mark Ballard (21.9) & Michael Ballard (26.3) |
08:20 | Gordon Fletcher (16.4), Michael Feeney (19.0), Callum Arrowsmith (19.2) & Ian Owen (21.1) |
08:30 | Mark Rooney (10.0), Stewart Grant (13.3), Alan Frost (14.6) & Brian Moss (23.8) |
08:40 | Lee Dalgleish (3.7), Les Edwardson (7.9), Gary Matthews (9.3) & Stephen Sutcliffe (10.6) |
08:50 | Jamie Mullen (), Mark Hamilton (14.9), Ian Shirley (15.9) & Ron Jackson (24.6) |
09:00 | Neil Lynch (14.9), Stewart Newton (15.4), Ste Young (17.2) & Peter Young (18.8) |
09:10 | George Briscoe (15.0), Paul Flynn (15.0), John Harker (15.0) & John P Hughes (17.1) |
09:20 | Liam Weigh (14.0), Roy Fletcher (16.4), Michael McCarthy (17.3) & Michael Littlehales (29.1) |
09:30 | Anthony Kelly (12.4), James Kelly (20.4), Mike Hughes (25.5) & Stephen Schofield (25.5) |
09:40 | Jeffery Dawber (), Martin Dawber (), Jason Dawber (12.3) & Stef Bilski (13.4) |
09:50 | Michael Brockley (5.0), Neville Clark (14.4), Walter Green (25.4) & John Brockley (25.5) |
10:00 | John Starr (15.2), Brian Lee (22.6), Kevan Banks (24.5) & Paul Entwistle (28.7) |
10:10 | Carl Church (10.8), Paul Grounds (11.6), Tom Shawcross (12.6) & Kerry Bowman (19.0) |
10:20 | Tony Sheffield (3.8), Glyn Jones (6.6), Andrew Tickle (9.5) & Brian Mellors (12.0) |
10:30 | |
10:40 | Shane Schofield (7.9), Craig Taylor (9.3), Stephen Rawding (12.3) & Paul Hewson (20.1) |
10:50 | Nigel Bate (12.0), Michael Robinson (15.0), Jim Hamilton (18.0) & Darren Hughes (19.9) |
11:00 | Jack Gregson (8.4), Craig Gaskell (9.5), Paul Gregson (20.4) & Ryan Kershaw (20.5) |
11:10 | Stephen Black (13.2), Jimmy Shepherd (19.5), Bob Ward (22.1) & Jimmy Disley (28.2) |
11:20 | Alan Ainscough (3.6), Jim Eastham (13.4), John Meadows (14.1) & Paul Gaskell (24.9) |
11:30 | Ken Finch (7.9), Paul Cottenden (8.5), Stuart McKenzie (16.2) & Gwyn Pearson (18.0) |
11:40 | Stephen Ball (17.6), James Ball (18.4), Paul Warrder (20.6) & Mike Arnold (24.3) |
11:50 | David Hughes (16.7), Robert Uniacke (19.7), Eric Highton (23.0) & Ebenezer Dick (30.3) |
12:00 | Andrew Taylor (9.4), John Ashton (12.8), Andrew Knowles (20.4) & Martin Greenhalgh (22.0) |
12:10 | Michael Lowe (15.0), Harry Darbyshire (16.4), Roy Smith (18.0) & John Entwistle (18.9) |
12:20 | Garry Harper (13.7), Peter Dixon (16.9), Michael Redpath (25.2) & Derek Webster (26.7) |
12:30 | Stephen Milner (10.3), Stephen Tarbuck (10.4), Joshua Coop (12.2) & Stephen Coop (27.8) |
12:40 | Josh Reece (0.4), Kevan Yardley (10.9), Burt Pye (19.9) & Stuart Banks (21.1) |
12:50 | Peter Johnston (8.7), Jason Carter (20.9), Paul Rowley (24.0) & Allan Rowley (31.3) |
14:10 | |
14:20 | |