Time | Team |
10:30 | Reserved |
10:40 | Reserved |
10:50 | Reserved |
11:00 | Helen Oldham (15.0), Diane Grant (16.4), Kay Bibby (22.9) & Elaine Dawber (25.7) |
11:10 | Patricia Finan (18.3), Andrea Shawcross (18.4), Rachel Sojka (19.7) & G A Lowe (23.2) |
11:20 | Jane Burke (5.1), Lyn Shopland (14.4), Jacqueline Glaves (16.4) & Heather Shopland (28.6) |
11:30 | Ruth Elliott-Smith (16.5), Ann Broster (18.3), Janet Carter (19.0) & Lucy Nicholls (19.2) |
11:40 | Di Stow (7.6), Lynne Leutton (13.3), Julie Smyth (15.5) & Alison Green (19.1) |
11:50 | Helen Close (17.8), Susan Puffett (18.4), Wendy Hurst (19.5) & Carol Astall (26.3) |
12:00 | Rita Coop (28.2), Pauline Pilkington (30.7), Pat Entwistle (31.5) & Pamela Stapleton (36.1) |
12:10 | Michelle Sampson (17.3), Liz Hartley (17.8), Anne Lumsden (20.0) & Ros Taylor (28.7) |
12:20 | Joyce Ryder (16.5), Pat Jackson (17.5), Ann Jones (17.8) & Janet Anderson (20.7) |
12:30 | GILLIAN DEMPSEY (17.3), Jan Rees (32.8), Hazel Butterworth (34.0) & Susan Collingwood (36.4) |
12:40 | Lesley Bates (14.4), Sheila M Eaton (18.6), Patricia O'Neill (28.9) & Carol Batchelor (29.5) |
12:50 | Jackie Hill (23.4), Linda Ashcroft (25.5), Kath Heyes (29.3) & Eileen Conway (37.7) |
13:00 | SUSAN MELIA (25.2), PAT WAITE (25.9), DOT SMITH (26.3) & HELEN BURNS (32.0) |
13:10 | Linda Bailey (20.0), June Dowd (29.5), Valerie Gaskell (33.5) & Kath Nutter (39.0) |
13:20 | Anne Ashworth (8.0), Karen Pegler (8.4), Stephanie Drinkall (9.3) & Jacqueline Relph (16.6) |
13:30 | Gill Holcroft (8.8), Barbara Hatton (14.1), Jeanette Rothwell (19.0) & Janet Oldfield (21.5) |
13:40 | Joan Ashton (28.0), Marjorie Dickinson (28.2), Shirley McHugh (36.2) & Sandra Brogan (38.9) |
13:50 | Linda Ellen Carr (8.9), Julie Melling (17.7), Lynne Fagan (18.1) & Ann Atherton (18.2) |
14:00 | Ann Fallows (13.0), Linda Vipond (16.8), Alison Dean (34.2) & Linda Hunns (38.8) |
14:10 | Yvonne Sanderson (29.7), Lynne Townsend (30.2), Lynne Townsend (30.2) & Ellie Cooper (36.4) |
14:20 | |
14:30 | |