| Time | Team | Team |
| 08:00 | ||
| 08:10 | ||
| 08:20 | ||
| 08:30 | ||
| 08:40 | ||
| 08:50 | ||
| 09:00 | ||
| 09:10 | ||
| 09:20 | ||
| 09:30 | ||
| 09:40 | ||
| 09:50 | Glenn Winnard (9.8) & Brian Mcdonnell (21.5) | George Threlfall (22.1) & Keith White (32.1) |
| 10:00 | Alan Worthington (22.7) & Philip J O'Neil (27.1) | Peter Wood (21.5) & Malcolm Jukes (24.8) |
| 10:10 | Philip Perkins (18.8) & Norman Guy (21.9) | Robert Sinclair (16.9) & Andy Hodges (17.9) |
| 10:20 | Peter Jennings (16.8) & Frank Carberry (24.2) | Craig Lee (13.5) & Michael Jones (30.9) |
| 10:30 | John Bradbury (15.0) & Eddie Henthorne (26.1) | A A Baskerville (16.8) & D Riley (18.6) |
| 10:40 | Roy Fletcher (16.6) & Michael McCarthy (18.8) | |
| 10:50 | ||
| 11:00 | Bill Evans (10.4) & Dave Dudley (21.7) | Terence Hawkes (20.7) & Derek Kozer (22.5) |
| 11:10 | ||
| 11:20 | Roy Smith (16.3) & Stephen Oddie (21.2) | Stephen Davies (18.1) & Paul Gaskell (22.9) |
| 11:30 | Thomas Mangnall (6.3) & Ray Ward (17.8) | Michael Jones (20.7) & Trevor Candler (21.4) |
| 11:40 | ||
| 11:50 | Ian Bradshaw (11.5) & Stuart MONK (18.6) | John Goldspink (8.4) & Steven Oakley (12.5) |
| 12:00 | Neil Giles (8.5) & Geoff Davidson (15.3) | Steven Horritt (10.8) & Anthony Clive (18.0) |
| 12:10 | Steve Jeffery (8.9) & David Steven Humphreys (9.5) | Michael Goldspink (13.2) & Paul Metcalf (20.1) |
| 12:20 | Michael Anslow (21.5) & Mark Riding (25.6) | Lee Paine (11.0) & Stuart LOWE (22.9) |
| 12:30 | Reserved | Reserved |
| 12:40 | ||
| 12:50 | ||
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 | ||
| 13:40 | ||
| 13:50 | ||
| 14:00 | ||
| 14:10 | ||
| 14:20 | ||
| 14:30 | ||
| 14:40 | ||
| 14:50 | ||
| 15:00 |
Back to AUGUST SENIOR'S OPEN - 4 Ball Better Ball Stableford