Time | Team |
08:00 | Mark Rooney (10.2), Ian Rimmer (13.1), Martin Greenhalgh (21.2) & Andrew Bailey (27.5) |
08:10 | Danny Higham (9.3), Chris Pugh (12.3), Chris Hough (14.5) & Scott Weigh (22.5) |
08:20 | Matthew Makinson (18.5), Michael Feeney (19.0), Ian Owen (21.1) & Callum Arrowsmith (21.5) |
08:30 | Martin J Holden (2.6), Daniel Kenyon (3.3), Tom Shawcross (12.6) & Joshua Coop (13.6) |
08:40 | Peter Clayworth (18.6), Daniel Tudor (21.7), Jon Cooper (21.9) & |
08:50 | Chris Pickup (11.6), John Rowson (11.7), Alan Frost (15.6) & Brian Moss (23.8) |
09:00 | Michael Brockley (5.0), Mark Holdbrook (6.9), Peter Holdbrook (10.7) & John Brockley (26.5) |
09:10 | Neil Lynch (16.1), Stephen Lomax (16.4), Ste Young (17.2) & Stuart Ogden (22.0) |
09:20 | Ian Wah (6.4), David Wah (9.5), Michael Tickle (12.2) & christy kennedy (21.7) |
09:30 | Paul Cottenden (9.8), Carl Church (10.8), Paul Grounds (11.9) & Paul Gill (14.6) |
09:40 | Tony Sheffield (3.8), Dennis Sheffield (7.1), Glyn Jones (8.6) & Andrew Tickle (9.4) |
09:50 | Paul Rimmer (10.3), Anthony Kelly (12.9), James Kelly (21.0) & Stephen Schofield (26.0) |
10:00 | Martin Dawber (14.0), Michael McCarthy (17.5), Jeffery Dawber (20.2) & |
10:10 | Joe Roberts (19.6), steve balmer (24.0), Alan Disley (24.0) & roy liptrot (24.0) |
10:20 | Christopher Makinson (9.6) |
10:30 | Steve Gallagher (11.4), Colin Armstrong (12.6), Stewart Grant (13.3) & Tony Latchford (21.0) |
10:40 | John Starr (15.2), John MAYBURY (20.8), Brian Lee (22.6) & Paul Entwistle (29.1) |
10:50 | Brian Hurst (10.7), Jim Eastham (13.4), Ian Michael (17.4) & Keith Walmsley (18.8) |
11:00 | Thomas Mangnall (7.5), Joseph Rudd (8.3), Christopher Sherrington (8.7) & Andrew Millen (11.0) |
11:10 | Geoffrey Foster (17.1), David Grice (27.0), Adam Cleminson (27.7) & Benjamin Cross (31.2) |
11:20 | Michael J Bell (5.7), Mathew Reid (9.7), Jack Atherton (23.1) & Kieran Bell (23.4) |
11:30 | A.N Other (7.0), Kevin Hulme (24.2), Mark Hulme (26.5) & Jamie Hulme (30.1) |
11:40 | Craig Hulme (5.9), Luke Hulme (6.0), Anthony Whealing (6.0) & Brian Eyres (28.2) |
11:50 | Chris Gibson (7.1), Henri Gibson (17.5), David Preston (21.3) & Kristian Gibson (25.4) |
12:00 | Trevor Hartley (11.5), Jim Mullen (24.3), Alan Whalley (27.0) & Dave Ashton (30.1) |
12:10 | Darren Wood (3.3), John Simmons (3.8), Simon Jennions (12.5) & Paul Webb (20.0) |
12:20 | David Hughes (16.5), John Entwistle (19.4), Eric Highton (22.8) & Ebenezer Dick (28.5) |
12:30 | Anthony Mercer (12.2), Stuart Whalley (12.3), Ian Munro (16.0) & Chris Gallagher (17.3) |
12:40 | |
12:50 | |