Time | Team | Team |
08:00 | ||
08:10 | ||
08:20 | ||
08:30 | David Harkins (27.6) & Denis Whiteley (32.7) | F Smith (24.9) & M Kenny (27.5) |
08:40 | Steve Taylor (12.8) & Dennis Oldham (20.1) | David Thompson (17.0) & Alan Jenkinson (18.7) |
08:50 | ||
09:00 | ||
09:10 | ||
09:20 | ||
09:30 | ||
09:40 | ||
09:50 | ||
10:00 | ||
10:10 | Damien Brocklehurst (21.6) & Paul Entwistle (29.1) | Alan Tranter (8.1) & Daniel McGrory (13.7) |
10:20 | Keith Fairhurst (18.3) & Geoffrey Cogswell (23.5) | |
10:30 | Roy Smith (16.8) & Stephen Oddie (18.1) | Gary Wright (19.0) & |
10:40 | ||
10:50 | ||
11:00 | ||
11:10 | Nick Cornall (11.3) & Robert Foote (16.3) | Ian McGowan (17.3) & Gerard Whiteside (18.7) |
11:20 | Thomas Mangnall (7.5) & Ray Ward (18.4) | Bill Bramwell (11.5) & Brian Dunn (16.1) |
11:30 | Hugh Williams (18.3) & Trevor Candler (22.8) | Andrew Hewitt (10.2) & Cathal McAleese (16.9) |
11:40 | ||
11:50 | ||
12:00 | ||
12:10 | ||
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | ||
13:00 | ||
13:10 | ||
13:20 | ||
13:30 | ||
13:40 | ||
13:50 | ||
14:00 |
Back to SEPTEMBER SENIOR'S OPEN - 4 Ball Better Ball Stableford