| Time | Team | Team |
| 08:00 | Steve Taylor (10.2) & Paul Hickey (20.3) | David P Thompson (16.7) & Alan Jenkinson (19.5) |
| 08:10 | William Clarke (17.4) & Clifford Newby (18.6) | David Bamber (11.3) & Bradley James (16.4) |
| 08:20 | ||
| 08:30 | David Harkins (28.4) & Denis Whiteley (32.5) | F Smith (24.9) & M Kenny (30.4) |
| 08:40 | ||
| 08:50 | ||
| 09:00 | Chris Mugan (16.4) & Doug Earl (20.1) | John Jedrzejewski (16.4) & Trevor Knowles (22.8) |
| 09:10 | ||
| 09:20 | ||
| 09:30 | Keith Williams (11.2) & David Salt (11.7) | Peter Lloyd (10.0) & Francis Oakland (14.9) |
| 09:40 | Chris Gallagher (18.0) & Mark Johnson (22.0) | Les Marshall (22.7) & Jim Hart (27.8) |
| 09:50 | ||
| 10:00 | Brian Lee (22.8) & Paul Entwistle (30.2) | John MAYBURY (21.2) & Kevan Banks (24.5) |
| 10:10 | Geoffrey Foster (15.1) & Paul Hewson (18.1) | Stephen Davies (18.1) & Paul Gaskell (22.9) |
| 10:20 | Ken Finch (6.2) & Gary Bannister (24.4) | Philip Randell (12.9) & Bill Rhead (13.8) |
| 10:30 | Roy Smith (16.3) & Stephen Oddie (21.2) | Ian Bartley (8.9) & Stephen Turner (12.2) |
| 10:40 | Roy Fletcher (16.6) & Michael McCarthy (18.8) | Dennis Shawcross (20.7) & Brian Moss (23.6) |
| 10:50 | Dave Gaskill (12.2) & Anthony Guest (16.3) | Peter Dixon (14.8) & Anthony Dixon (18.3) |
| 11:00 | Martin Thorpe (22.8) & T Potter (25.9) | Stephen Lunt (22.8) & CHRISTOPHER BRANDON-TRYE (24.7) |
| 11:10 | ||
| 11:20 | John Bradbury (15.0) & Eddie Henthorne (26.1) | A A Baskerville (16.8) & D Riley (18.6) |
| 11:30 | Ian Urquhart (14.8) & S Forster (19.2) | A Jones (14.4) & Andrew Pilling (18.2) |
| 11:40 | Thomas Mangnall (6.3) & Ray Ward (17.8) | Kevin Leyland (9.9) & Brian Dunn (14.1) |
| 11:50 | ||
| 12:00 | Peter Roebuck (13.3) & Gary Duncan (13.6) | Howard Ian Wilde (10.6) & John Hall (17.7) |
| 12:10 | ||
| 12:20 | Tim Gilmartin (11.3) & Roy Clayton (21.1) | Roy Robinson (9.6) & Anthony Clive (18.0) |
| 12:30 | Ian Bradshaw (11.5) & Steven Oakley (12.5) | John Goldspink (8.4) & Geoff Davidson (15.3) |
| 12:40 | John Taylor (10.4) & John Massaro (14.8) | Phil Kaila (16.2) & Alexander John Robertson (23.8) |
| 12:50 | ||
| 13:00 | Linton Holling (13.7) & Billy Jolly (15.1) | Philip Hay (3.8) & David Whyte (4.5) |
Back to AUGUST SENIOR'S OPEN - 4 Ball Better Ball Stableford