Time | Team | Team |
08:00 | Steve Taylor (12.8) & Dennis Oldham (20.1) | David Thompson (17.0) & Alan Jenkinson (18.7) |
08:10 | William Clarke (16.5) & Clifford Newby (20.0) | |
08:20 | ||
08:30 | David Harkins (27.6) & Denis Whiteley (32.7) | F Smith (24.9) & M Kenny (27.5) |
08:40 | ||
08:50 | ||
09:00 | ||
09:10 | ||
09:20 | ||
09:30 | David Salt (10.3) & Keith Williams (11.1) | Peter Lloyd (9.3) & Francis Oakland (12.3) |
09:40 | Chris Gallagher (17.0) & Mark Johnson (23.5) | Peter Clarke (21.2) & Les Marshall (22.1) |
09:50 | ||
10:00 | ||
10:10 | ||
10:20 | ||
10:30 | Roy Smith (16.8) & Stephen Oddie (18.1) | Gary Wright (19.0) & |
10:40 | Michael McCarthy (17.5) & Roy Fletcher (17.6) | |
10:50 | ||
11:00 | ||
11:10 | ||
11:20 | John Bradbury (17.6) & Eddie Henthorne (28.1) | A A Baskerville (16.8) & D Riley (20.3) |
11:30 | Ian Urquhart (19.0) & S Forster (21.0) | A Jones (15.2) & Andrew Pilling (21.1) |
11:40 | Thomas Mangnall (7.5) & Ray Ward (18.4) | Bill Bramwell (11.5) & Brian Dunn (16.1) |
11:50 | ||
12:00 | Gary Duncan (15.3) & Anthony Wyatt (20.5) | Howard Ian Wilde (12.7) & John Hall (20.6) |
12:10 | ||
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | ||
13:00 | Colin Armstrong (12.6) & Stewart Grant (13.3) | Alan SPENCER (17.0) & P M Strong (26.9) |
13:10 | ||
13:20 | ||
13:30 | ||
13:40 | ||
13:50 | ||
14:00 |
Back to AUGUST SENIOR'S OPEN - 4 Ball Better Ball Stableford