The contact for this competition is Linda Bailey (07866 680217)
Time | Team |
12:00 | Diane Grant (16.9), Kay Bibby (18.7), Cath Burgess (25.5) & Elaine Dawber (27.1) |
12:10 | Melissa HORROCKS (12.6), Andrea Shawcross (16.8), G A Lowe (23.5) & Mavis Bradshaw (30.6) |
12:20 | Linda England (23.3), Liz Jackson (28.4), Eileen Mollison (28.7) & Ellie Cooper (36.4) |
12:30 | Jackie FENTON (19.8), Tina BERRY (23.7), June Whitfield (27.9) & Annie Gough (29.9) |
12:40 | Judith Fraser (31.1), Alison Kerr (31.1), Jackie Walsh (32.4) & Lynn Stevens (34.9) |
12:50 | Jackie Bell (16.4), Bernadette Corless (19.6), Jane Devine (19.9) & Mel Ferraiolo (27.2) |
13:00 | Carol Helme (4.4), Margaret KING (19.5), JULIE MC FADDEN (24.5) & Diane SMITH (32.5) |
13:10 | Karen Harman (16.3), Angela Gerrard (20.1), D Cockburn (20.6) & Paula Glynn (24.1) |
13:20 | Linda Bailey (17.8), Gill Chapman IPC (21.4), Chris Day (28.7) & Valerie Gaskell (35.1) |
13:30 | Brenda Chadwick (12.0), Lilian Syme (12.6), Bev Hopcutt (14.5) & Theresa Cowan (22.1) |
13:40 | Michelle Sampson (15.6), Lynne Mcdermid (15.8), Liz Hartley (16.9) & Anne Lumsden (19.0) |
13:50 | |
14:00 | Barbara Hatton (13.2), Irene Traynor (23.7), Judith Liptrot (24.8) & Alicea Dermott (27.3) |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | Linda Ellen Carr (8.7), Julie Melling (17.1), Ann Atherton (17.4) & Lynne Fagan (18.1) |