The contact for this competition is Linda Bailey (07866 680217)
Time | Team |
12:00 | Helen Oldham (15.0), Diane Grant (15.9), Jane Rose (20.4) & Kay Bibby (22.6) |
12:10 | Patricia Finan (18.3), Andrea Shawcross (18.6), G A Lowe (25.9) & Mavis Bradshaw (34.0) |
12:20 | Helen Finbow (24.3), Eileen Mollison (27.0), Liz Jackson (28.1) & Ellie Cooper (39.7) |
12:30 | Jackie FENTON (17.9), Tina BERRY (23.6), June Whitfield (33.3) & Annie Gough (34.2) |
12:40 | Jackie Walsh (31.6), Judith Fraser (32.0), Alison Kerr (32.4) & Lynn Stevens (34.7) |
12:50 | Jackie Bell (17.3), Lynne Maher (18.1), Jane Devine (19.2) & Mel Ferraiolo (31.8) |
13:00 | Carol Helme (4.0), Margaret KING (19.5), JULIE MC FADDEN (27.6) & Diane SMITH (34.5) |
13:10 | Karen Harman (17.0), Sarah Mitchell (18.4), Angela Gerrard (19.8) & D Cockburn (21.1) |
13:20 | Linda Bailey (19.3), Gill Chapman IPC (22.9), Chris Day (27.2) & Valerie Gaskell (33.7) |
13:30 | Lilian Syme (12.2), Bev Hopcutt (14.9), Theresa Cowan (22.4) & Jeannie O'Neill (23.4) |
13:40 | |
13:50 | |
14:00 | |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | Linda Ellen Carr (10.3), Julie Melling (17.2), Lynne Fagan (17.9) & Ann Atherton (18.1) |