Time | Team |
12:30 | Eileen Mary Quinn (12.9), Diane Grant (16.4), Kay Bibby (22.9) & Elaine Marsden (30.4) |
12:40 | GILLIAN DEMPSEY (17.3), Pat Naylor (26.3), Glenys Aucott (28.9) & Christine Kelleher-Brown (34.4) |
12:50 | Kate Clarkson (14.1), Sue Green (15.5), Janet Moorby (26.1) & Elizabeth Evans (27.1) |
13:00 | Linda Ashworth (19.8), Carol Gorton (28.9), Jean Gentry (36.2) & Margaret Carrington (36.8) |
13:10 | Ann Fallows (13.0), Jane Tyrer (16.1), Lady Captain Julie Wall (19.3) & LVC Tracy Cox (21.5) |
13:20 | Ann Atherton (18.2), Patricia Finan (18.3), Andrea Shawcross (18.4) & Beverley Fairhurst (33.5) |
13:30 | Michelle Sampson (17.3), Ros Taylor (28.7), Karen Eckersley (31.2) & Natalie Scanlon (36.1) |
13:40 | Lynne Fagan (18.1), Lesley Morris (18.7), Patricia Richardson (19.7) & Vivien Birchall (23.0) |
13:50 | Linda Bailey (20.0), Elaine Dawber (25.7), Bobbie Barnwell (26.2) & Valerie Gaskell (33.5) |
14:00 | Judith Liptrot (25.9), Gillian Heaton (26.2), Maureen Ashurst (31.0) & Dorothy Merry (34.1) |
14:10 | Lesley Jones (27.9), Marjorie Dickinson (28.2), Pauline Pilkington (30.7) & Sandra Brogan (38.9) |
14:20 | Christine Pendlebury (8.3), Lynne Mcdermid (15.7), Liz Hartley (17.8) & Jill Marie Pilling (17.9) |
14:30 | Sue Maybury (24.6), Yvonne Browne (25.2), Joan Ashton (28.0) & Shirley McHugh (36.2) |
14:40 | Paula Underwood (15.3), Hazel Foster (15.5), Helen Wood (24.0) & Paula Gerrard (26.5) |
14:50 | Gill Holcroft (8.8), Barbara Hatton (14.1), Karen Buckels (20.7) & Irene Traynor (23.9) |
15:00 | Paula Swarbrick (21.9), Margaret McGough (29.1), Jane Bird (31.2) & Gwen Smith (33.3) |
15:10 | SUSAN MELIA (25.2), PAT WAITE (25.9), DOT SMITH (26.3) & HELEN BURNS (32.0) |
15:20 | |
15:30 | |
15:40 | |
15:50 | |
16:00 | |
16:10 | |
16:20 | |
16:30 | |
16:40 | |
16:50 | |
17:00 | |