| Date | Title | Format | Tee times |
|---|---|---|---|
| 29 May 10 | C. CHURCHOUSE PRIZE HEWLETT CUP RD 4 | MEDAL | |
| 6 Jun 10 | MONTHLY MEDAL | MEDAL | |
| 5 Jun 10 | CAPTAINS DAY | MEDAL | |
| 30 May 10 | A. TAYLOR, A. BAILEY, I. RIMMER, G. RIMMER PRIZE | 4 MAN TEAM | |
| 2 Jun 10 | J. BROAD & A LUNDY PRIZE SALTER TROPHY RD 3 (PRESENTATION NIGHT) | STABLEFORD | |
| 23 May 10 | WINTER LEAGUE \"A\" PRIZE FOUR MAN TEXAS SCRAMBLE | TEXAS SCRAMBLE | |
| 16 Jun 10 | J FAGAN PRIZE SALTER TROPHY RD 4 | STABLEFORD | |
| 7 Apr 12 | Monthly Medal | Medal | |
| 20 Jun 10 | HEWLETT CUP FINAL RD 1 & 18 HOLE MEDAL | MEDAL | |
| 8 Apr 12 | Fourball Better Ball | Stableford | |
| 26 Jun 10 | B. ASHCROFT PRIZE SALTER TROPHY RD 5 | STABLEFORD | |
| 14 Apr 12 | J. Stapleton & T. Eaves | 4BBB Stableford | |
| 27 Jun 10 | HEWLETT CUP FINAL RD 2 & 18 HOLE MEDAL | MEDAL | |
| 30 Jun 10 | STABLEFORD (PRESENTATION NIGHT) | STABLEFORD | |
| 15 Apr 12 | Club Prize | Stableford | |
| 4 Jul 10 | D. SHAWCROSS PRIZE | STABLEFORD | |
| 21 Apr 12 | B. Moss | Stableford | |
| 10 Jul 10 | I S GRANT PRIZE | 4BBB STABLEFORD | |
| 22 Apr 12 | Fourball Better Ball | Stableford | |
| 18 Jul 10 | C BAXTER PRIZE | MEDAL |



