| Date | Title | Format | Tee times |
|---|---|---|---|
| 16 Sep 12 | Senior's Championship | Medal | |
| 16 Aug 11 | SENIOR MENS OPEN | Fourball Stableford | COURSE CLOSED |
| 25 Jul 10 | SCRATCH CUP ROUND 2 & 18 HOLE MEDAL | MEDAL | |
| 24 Jul 10 | SCRATCH CUP RD 1 & 18 HOLE MEDAL SOUTH LANCS SNOOKER PRIZE | MEDAL | |
| 15 Jul 12 | Scratch Cup (Rd 2) | Medal | |
| 14 Jul 12 | Scratch Cup (Rd 1) | Medal | |
| 26 May 10 | SALTER TROPHY RD 2 | STABLEFORD | |
| 15 May 10 | SALTER TROPHY RD 1 (Junior Benefit) | STABLEFORD | |
| 4 Sep 10 | SALTER TROPHY FINAL & 18 HOLE MEDAL | MEDAL | |
| 1 Sep 12 | Salter Trophy Final | Medal | |
| 3 Sep 11 | SALTER TROPHY FINAL | MEDAL | |
| 14 Aug 10 | S.MILLER & E. DICK PRIZE | FOURBALL STABLEFORD | |
| 19 May 12 | S. Leversidge & R. Randell | Medal, Two Divisions | |
| 28 Jul 12 | S. J. Oddie | Medal | |
| 8 May 10 | S. CUNLIFFE | STABLEFORD | |
| 23 May 12 | S. Cunliffe | Stableford | |
| 16 Jun 12 | S. Balmer | Stableford | |
| 30 Jul 10 | PRESIDENTS DAY SALTER TROPHY RD 8 | MEDAL | |
| 23 Jun 12 | President's Day (B. Wardle) | Medal | |
| 29 Apr 11 | Past Captain's Charity Event | Team event - best 2 scores from 3 count |



