| Date | Title | Format | Tee times |
|---|---|---|---|
| 11 Jul 10 | JOHN DICKINSON MEMORIAL COMPETITION SALTER TROPHY ROUND 6 | MEDAL | |
| 15 Aug 10 | MEDAL & SENIORS CHAMPIONSHIP | MEDAL | |
| 24 Jul 10 | SCRATCH CUP RD 1 & 18 HOLE MEDAL SOUTH LANCS SNOOKER PRIZE | MEDAL | |
| 25 Jul 10 | SCRATCH CUP ROUND 2 & 18 HOLE MEDAL | MEDAL | |
| 30 Jul 10 | PRESIDENTS DAY SALTER TROPHY RD 8 | MEDAL | |
| 1 Aug 10 | MONTHLY MEDAL | MEDAL | |
| 7 Aug 10 | CENTENARY TROPHY RD 1 & 18 HOLE MEDAL | MEDAL | |
| 19 Sep 10 | MEDAL | MEDAL | |
| 8 Aug 10 | CENTENARY TROPHY RD 2 & 18 HOLE MEDAL SECRETARY PRIZE | MEDAL | |
| 4 Sep 10 | SALTER TROPHY FINAL & 18 HOLE MEDAL | MEDAL | |
| 12 Sep 10 | CLEGG CUP FINAL & 18 HOLE MEDAL | MEDAL | |
| 3 Oct 10 | MONTHLY MEDAL | MEDAL | |
| 3 Jul 10 | MONTHLY MEDAL | MEDAL | |
| 29 Aug 10 | MONTHLY MEDAL | MEDAL | |
| 11 Jun 11 | VICTORY TROPHY @ LEIGH GOLF CLUB | N/A | |
| 16 Jul 11 | LADIES OPEN | N/A | Course closed to Gents |
| 15 Aug 11 | LADIES OPEN | N/A | COURSE CLOSED |
| 11 Aug 10 | A ASHURST PRIZE | STABLEFORD | |
| 2 Apr 11 | Singles Stableford | STABLEFORD | |
| 3 Apr 11 | Fourball better ball | STABLEFORD |



