| Date | Title | Format | Tee times |
|---|---|---|---|
| 11 Jul 10 | JOHN DICKINSON MEMORIAL COMPETITION SALTER TROPHY ROUND 6 | MEDAL | |
| 14 Jul 10 | STABLEFORD | STABLEFORD | |
| 18 Jul 10 | C BAXTER PRIZE | MEDAL | |
| 21 Jul 10 | STABLEFORD SALTER TROPHY RD 7 | STABLEFORD | |
| 24 Jul 10 | SCRATCH CUP RD 1 & 18 HOLE MEDAL SOUTH LANCS SNOOKER PRIZE | MEDAL | |
| 25 Jul 10 | SCRATCH CUP ROUND 2 & 18 HOLE MEDAL | MEDAL | |
| 28 Jul 10 | STABLEFORD | STABLEFORD | |
| 30 Jul 10 | PRESIDENTS DAY SALTER TROPHY RD 8 | MEDAL | |
| 1 Aug 10 | MONTHLY MEDAL | MEDAL | |
| 4 Aug 10 | STABLEFORD (PRESENTATION NIGHT) | STABLEFORD | |
| 7 Aug 10 | CENTENARY TROPHY RD 1 & 18 HOLE MEDAL | MEDAL | |
| 8 Aug 10 | CENTENARY TROPHY RD 2 & 18 HOLE MEDAL SECRETARY PRIZE | MEDAL | |
| 11 Aug 10 | A ASHURST PRIZE | STABLEFORD | |
| 14 Aug 10 | S.MILLER & E. DICK PRIZE | FOURBALL STABLEFORD | |
| 15 Aug 10 | MEDAL & SENIORS CHAMPIONSHIP | MEDAL | |
| 18 Aug 10 | KNOCK OUT FINALS | K/O | |
| 20 Aug 10 | STABLEFORD | STABLEFORD | |
| 21 Aug 10 | HINDLEY HALL OPEN | 4BBB STABLEFORD | |
| 28 Aug 10 | INVITATION DAY 2 | 4BBB STABLEFORD | |
| 29 Aug 10 | MONTHLY MEDAL | MEDAL |



