| Date | Title | Format | Tee times |
|---|---|---|---|
| 30 May 10 | A. TAYLOR, A. BAILEY, I. RIMMER, G. RIMMER PRIZE | 4 MAN TEAM | |
| 10 Apr 10 | CLUB PRIZE | 4BBB STABLEFORD | |
| 18 Apr 10 | CLUB PRIZE | 4BBB STABLEFORD | |
| 24 Apr 10 | CLUB PRIZE | 4BBB STABLEFORD | |
| 10 Jul 10 | I S GRANT PRIZE | 4BBB STABLEFORD | |
| 26 Sep 10 | STABLEFORD | 4BBB STABLEFORD | |
| 18 Sep 10 | STABLEFORD | 4BBB STABLEFORD | |
| 2 Oct 10 | STABLEFORD | 4BBB STABLEFORD | |
| 11 Oct 10 | STABLEFORD | 4BBB STABLEFORD | |
| 13 Jun 10 | INVITATION DAY 1 | 4BBB STABLEFORD | |
| 4 Apr 10 | CLUB PRIZE | 4BBB STABLEFORD | |
| 21 Aug 10 | HINDLEY HALL OPEN | 4BBB STABLEFORD | |
| 28 Aug 10 | INVITATION DAY 2 | 4BBB STABLEFORD | |
| 6 Mar 10 | CAPTAINS DRIVE-IN | 4BBB STABLEFORD SHOTGUNSTART 1115 | |
| 14 Aug 10 | S.MILLER & E. DICK PRIZE | FOURBALL STABLEFORD | |
| 16 Oct 10 | END OF SEASON FOURBALL STABLEFORD | FOURBALL STABLEFORD | |
| 18 Aug 10 | KNOCK OUT FINALS | K/O | |
| 23 Jun 10 | LANCASHIRE BELL TROPHY | LANCS | COURSE CLOSED |
| 11 Apr 10 | MONTHLY MEDAL | MEDAL | |
| 2 May 10 | MEDAL (League Team Benefit and May Monthly Medal) | MEDAL |



